

| Model | T-Slot | Threading | A | B | C | Length |
|---|---|---|---|---|---|---|
| 3412 | 3/8 | 5/16-18 | 5/8 | 3/16 | 1/2 | 7/8 |
| 3412M | 10 | M8 | 16 | 6 | 12 | - |
| 3413 | 7/16. | 3/8-16. | 11/16. | 7/32. | ½. | 7/8. |
| 3414 | 9/16. | 1/2-12_1/2-13. | 7/8. | 11/32. | 5/8. | 1-1/8. |
| 3414M | 14 | M12 | 22 | 8 | 16 | - |
| 3415 | 11/16. | ‘5/8-11. | 1-1/8. | 7/16. | 7/8. | 1-1/4. |
| 3415M | 18 | M16 | 288 | 11 | 20 | - |
| 3416 | 13/16. | ‘3/4-10. | 1-1/4. | 9/16. | 1-1/8. | 1-1/2. |
| 3416M | 20 | M18 | 32 | 12 | 24 | - |
| 3417 | 1 | ‘7/8-9. | 1-5/8. | 8-May | 1-3/16. | 1-1/2. |
| 3417M | 22 | M20 | 35 | 14 | 28 | - |
| 3418 | 1-1/16. | ‘1-18. | 1-5/8. | 11/16. | 1-1/2. | 2 |
| 3418M | 28 | M24 | 44 | 18 | 36 | - |
| 3423 | ½. | 3/8-16. | 7/8. | 9/32. | ½. | 7/8. |
| 3423M | 10 | M10 | 18 | 7 | 14 | - |
| 3424 | 5/8. | 1/2-12_1/2-13. | 1 | 11/32. | 5/8. | 1-1/8. |
| 3425 | ¾. | ‘5/8-11. | 1-1/4. | 15/32. | 1 | 1-1/4. |
| 3426 | 7/8. | ‘3/4-10. | 1-1/2. | 9/16. | 1-1/8. | 1-1/2. |
| 3433 | 9/16. | 3/8-16. | 7/8. | 11/32. | 5/8. | 1-1/8. |
| 3434 | 11/16. | 1/2-12_1/2-13. | 1-1/8. | 7/16. | 7/8. | 1-1/4. |
| 3435 | 13/16. | ‘5/8-11. | 1-1/4. | 9/16. | 1-1/8. | 1-1/2. |
| 3436 | 1 | ‘3/4-10. | 1-5/8. | 5/8. | 1-3/16. | 1-3/4. |
| 3446 | 1-1/16. | ‘3/4-10. | 1-5/8. | 11/16. | 1-1/2. | 2 |
| A3424M | 16 | M12 | 25 | 8 | 16 | - |
| B3434M | 16 | M14 | 25 | 8 | 16 | - |


